
471134
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$93,000 USD |
| Address: | 3208 Summerchase Circle |
| City: | Augusta |
| County: | Richmond |
| State: | Georgia |
| Zip Code: | 30909 |
| Subdivision: | Summerchase |
| MLS: | 471134 |
| Year Built: | 1986 |
| Square Feet: | 1,470 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| flooring: | Carpet, Hardwood, Vinyl |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| basementYN: | no |
| directions: | Wrightsboro Road to Valley Park to Summerchase |
| highSchool: | Richmond Academy |
| possession: | Close Of Escrow |
| roomsTotal: | 5 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.18 |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Richmond (1RI) |
| mlsAreaMinor: | Richmond (1RI) |
| associationYN: | yes |
| carportSpaces: | 2 |
| flooringVinyl: | 1 |
| associationFee: | 95 |
| countyOrParish: | Richmond |
| flooringCarpet: | 1 |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| heatingElectric: | 1 |
| parkingFeatures: | Asphalt, Attached Carport |
| roofComposition: | 1 |
| appliancesOther8: | 1 |
| attachedGarageYN: | no |
| elementarySchool: | Copeland |
| exteriorFeatures: | See Remarks, Other |
| flooringHardwood: | 1 |
| heatingForcedAir: | 1 |
| interiorFeatures: | Smoke Detector(s), Washer Hookup, Gas Dryer Hookup, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | See Remarks, Other |
| coolingCentralAir: | 1 |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 61 x 185 x 37 x 160 |
| lotSizeSquareFeet: | 7840 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| architecturalStyle: | Ranch |
| propertyAttachedYN: | yes |
| atticFeaturesOther7: | 1 |
| appliancesSeeRemarks: | 1 |
| middleOrJuniorSchool: | Langford |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Wood Siding |
| foundationDetailsSlab: | 1 |
| patioAndPorchFeatures: | Front Porch |
| parkingFeaturesAsphalt: | 1 |
| remarksMiscDirections2: | Wrightsboro Road to Valley Park to Summerchase |
| architecturalStyleRanch: | 1 |
| exteriorFeaturesOther13: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableBedroom5: | 1 |
| roomsSearchableKitchen2: | 1 |
| atticFeaturesSeeRemarks9: | 1 |
| communityFeaturesOther10: | 1 |
| listingTermsConventional: | 1 |
| roomsSearchableOtherRoom: | 1 |
| specialListingConditions: | Not Applicable |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| roomsSearchableFamilyRoom2: | 1 |
| roomsSearchableLivingRoom2: | 1 |
| fireplaceFeaturesLivingRoom: | 1 |
| roomsSearchableKitchenLevel: | Main |
| exteriorFeaturesSeeRemarks14: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| roomsSearchableBedroom2Level: | Main |
| roomsSearchableBedroom3Level: | Main |
| roomsSearchableBreakfastRoom: | 1 |
| communityFeaturesSeeRemarks12: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Richmond Academy |
| generalPropertyInfoRoomsTotal: | 5 |
| generalPropertyInfoTotalSqft2: | 1470 |
| contractInfoPropertyAttachedYN: | yes |
| generalPropertyInfoFireplaceYN: | yes |
| interiorFeaturesGasDryerHookup: | 1 |
| interiorFeaturesSmokeDetectors: | 1 |
| parkingFeaturesAttachedCarport: | 1 |
| roomsSearchableDiningRoomLevel: | Main |
| roomsSearchableLivingRoomLevel: | Main |
| roomsSearchablePrimaryBedroom2: | 1 |
| constructionMaterialsWoodSiding: | 1 |
| generalPropertyInfoLotSizeAcres: | 0.18 |
| generalPropertyInfoMiddleSchool: | Langford |
| patioAndPorchFeaturesFrontPorch: | 1 |
| generalPropertyInfoAssociationYN: | yes |
| generalPropertyInfoCarportSpaces: | 2 |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoAssociationFee: | 95 |
| generalPropertyInfoHomeWarrantyYN: | no |
| generalPropertyInfoFireplacesTotal: | 1 |
| generalPropertyInfoElementarySchool: | Copeland |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Main |
| generalPropertyInfoLotSizeDimensions: | 61 x 185 x 37 x 160 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | no |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAssociationMandatoryYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply