
470532
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$238,900 USD |
| Address: | 8007 Battle Street |
| City: | Grovetown |
| County: | Columbia |
| State: | Georgia |
| Zip Code: | 30813 |
| Subdivision: | Reynolds Ridge |
| MLS: | 470532 |
| Year Built: | 2011 |
| Square Feet: | 2,451 |
| Acres: | 0.250 |
| Lot Square Feet: | 0.250 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Electric, Heat Pump |
| flooring: | Carpet, Ceramic Tile, Laminate, Vinyl |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| levelsTwo: | 1 |
| mlsStatus: | Closed |
| basementYN: | no |
| directions: | Old Brezila to Reynolds Ridge subdivision, home on left |
| highSchool: | Grovetown High |
| possession: | Close Of Escrow |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 0.25 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (2CO) |
| mlsAreaMinor: | Columbia (2CO) |
| associationYN: | yes |
| fencingFenced: | 1 |
| flooringVinyl: | 1 |
| countyOrParish: | Columbia |
| flooringCarpet: | 1 |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| heatingElectric: | 1 |
| listingTermsFha: | 1 |
| parkingFeatures: | Concrete, Detached, Garage |
| roofComposition: | 1 |
| attachedGarageYN: | no |
| elementarySchool: | Cedar Ridge |
| flooringLaminate: | 1 |
| heatingHeatPump2: | 1 |
| interiorFeatures: | Walk-In Closet(s), Smoke Detector(s), Pantry, Washer Hookup, Cable Available, Eat-in Kitchen, Entrance Foyer, Gas Dryer Hookup, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | Street Lights |
| coolingCentralAir: | 1 |
| fireplaceFeatures: | Great Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 54 x 163 x 47 x 51 x 138 |
| lotSizeSquareFeet: | 10890 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| appliancesDisposal: | 1 |
| listingTermsVaLoan: | 1 |
| flooringCeramicTile: | 1 |
| appliancesDishwasher: | 1 |
| middleOrJuniorSchool: | Grovetown |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | HardiPlank Type |
| foundationDetailsSlab: | 1 |
| lotFeaturesLandscaped: | 1 |
| patioAndPorchFeatures: | Covered, Rear Porch |
| interiorFeaturesPantry: | 1 |
| parkingFeaturesGarage2: | 1 |
| remarksMiscDirections2: | Old Brezila to Reynolds Ridge subdivision, home on left |
| roomsSearchablePantry2: | 1 |
| appliancesElectricRange: | 1 |
| parkingFeaturesDetached: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableBedroom5: | 1 |
| roomsSearchableKitchen2: | 1 |
| listingTermsConventional: | 1 |
| parkingFeaturesConcrete2: | 1 |
| roomsSearchableOtherRoom: | 1 |
| specialListingConditions: | Not Applicable |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| appliancesBuiltInMicrowave: | 1 |
| fireplaceFeaturesGreatRoom: | 1 |
| roomsSearchableFamilyRoom2: | 1 |
| roomsSearchableLivingRoom2: | 1 |
| atticFeaturesPullDownStairs: | 1 |
| lotFeaturesSprinklersInRear: | 1 |
| roomsSearchableKitchenLevel: | Main |
| interiorFeaturesEatInKitchen: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| lotFeaturesSprinklersInFront: | 1 |
| patioAndPorchFeaturesCovered: | 1 |
| roomsSearchableBedroom2Level: | Upper |
| roomsSearchableBedroom3Level: | Upper |
| roomsSearchableBedroom4Level: | Upper |
| roomsSearchableBreakfastRoom: | 1 |
| appliancesElectricWaterHeater: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Grovetown High |
| generalPropertyInfoRoomsTotal: | 8 |
| generalPropertyInfoTotalSqft2: | 2451 |
| interiorFeaturesEntranceFoyer: | 1 |
| interiorFeaturesWalkInClosets: | 1 |
| roomsSearchableGreatRoomLevel: | Main |
| generalPropertyInfoFireplaceYN: | yes |
| interiorFeaturesCableAvailable: | 1 |
| interiorFeaturesGasDryerHookup: | 1 |
| interiorFeaturesSmokeDetectors: | 1 |
| patioAndPorchFeaturesRearPorch: | 1 |
| roomsSearchableDiningRoomLevel: | Main |
| roomsSearchablePrimaryBathroom: | 1 |
| roomsSearchablePrimaryBedroom2: | 1 |
| generalPropertyInfoGarageSpaces: | 2 |
| generalPropertyInfoLotSizeAcres: | 0.25 |
| generalPropertyInfoMiddleSchool: | Grovetown |
| generalPropertyInfoAssociationYN: | yes |
| generalPropertyInfoBathroomsHalf: | 1 |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoHomeWarrantyYN: | no |
| roomsSearchableBreakfastRoomLevel: | Main |
| generalPropertyInfoFireplacesTotal: | 1 |
| constructionMaterialsHardiplankType: | 1 |
| generalPropertyInfoElementarySchool: | Cedar Ridge |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Upper |
| generalPropertyInfoLotSizeDimensions: | 54 x 163 x 47 x 51 x 138 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | no |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAssociationMandatoryYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply