
476418
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$495,900 USD |
| Address: | 711 Pretoria Drive |
| City: | Evans |
| County: | Columbia |
| State: | Georgia |
| Zip Code: | 30809 |
| Subdivision: | Riverwood Plantation |
| MLS: | 476418 |
| Year Built: | 2017 |
| Square Feet: | 3,704 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4.5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Ceiling Fan(s), Central Air, Multiple Systems |
| heating: | Electric, Heat Pump |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| levelsTwo: | 1 |
| mlsStatus: | Closed |
| basementYN: | no |
| directions: | Washington Road to Riverwood Plantation, turn right onto General Woods Parkway, left onto Franklin Ridge. Follow Franklin Ridgeto roundabout then take first right onto Winterton Street, left onto Pretoria to 711. |
| highSchool: | Greenbrier |
| possession: | Close Of Escrow |
| roomsTotal: | 13 |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 0.31 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (1CO) |
| mlsAreaMinor: | Columbia (1CO) |
| associationYN: | yes |
| countyOrParish: | Columbia |
| flooringCarpet: | 1 |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| heatingElectric: | 1 |
| listingTermsFha: | 1 |
| parkingFeatures: | Attached, Concrete, Garage |
| roofComposition: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Greenbrier |
| exteriorFeatures: | Insulated Doors, Insulated Windows |
| flooringHardwood: | 1 |
| heatingHeatPump2: | 1 |
| interiorFeatures: | Walk-In Closet(s), Smoke Detector(s), Washer Hookup, Built-in Features, Cable Available, Eat-in Kitchen, Entrance Foyer, Garden Tub, Gas Dryer Hookup, Kitchen Island, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | Clubhouse, Park, Pool, Sidewalks, Street Lights, Walking Trail(s) |
| coolingCentralAir: | 1 |
| fireplaceFeatures: | Gas Log, Great Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 105 x 200 x 27 x 203 |
| lotSizeSquareFeet: | 13503 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| appliancesDisposal: | 1 |
| appliancesGasRange: | 1 |
| coolingCeilingFans: | 1 |
| listingTermsVaLoan: | 1 |
| flooringCeramicTile: | 1 |
| appliancesDishwasher: | 1 |
| appliancesDoubleOven: | 1 |
| atticFeaturesFloored: | 1 |
| middleOrJuniorSchool: | Greenbrier |
| bathroomsTotalInteger: | 5 |
| communityFeaturesPark: | 1 |
| communityFeaturesPool: | 1 |
| constructionMaterials: | Drywall, HardiPlank Type, Stone |
| foundationDetailsSlab: | 1 |
| lotFeaturesLandscaped: | 1 |
| patioAndPorchFeatures: | Covered, Front Porch, Porch, Rear Porch |
| coolingMultipleSystems: | 1 |
| parkingFeaturesGarage2: | 1 |
| remarksMiscDirections2: | Washington Road to Riverwood Plantation, turn right onto General Woods Parkway, left onto Franklin Ridge. Follow Franklin Ridgeto roundabout then take first right onto Winterton Street, left onto Pretoria to 711. |
| roomsSearchableLaundry: | 1 |
| roomsSearchableMudRoom: | 1 |
| fireplaceFeaturesGasLog: | 1 |
| parkingFeaturesAttached: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableBedroom5: | 1 |
| roomsSearchableKitchen2: | 1 |
| appliancesGasWaterHeater: | 1 |
| listingTermsConventional: | 1 |
| parkingFeaturesConcrete2: | 1 |
| roomsSearchableOtherRoom: | 1 |
| specialListingConditions: | Not Applicable |
| interiorFeaturesGardenTub: | 1 |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| appliancesBuiltInMicrowave: | 1 |
| communityFeaturesClubhouse: | 1 |
| communityFeaturesSidewalks: | 1 |
| constructionMaterialsStone: | 1 |
| fireplaceFeaturesGreatRoom: | 1 |
| patioAndPorchFeaturesPorch: | 1 |
| roomsSearchableFamilyRoom2: | 1 |
| roomsSearchableLivingRoom2: | 1 |
| atticFeaturesPullDownStairs: | 1 |
| lotFeaturesSprinklersInRear: | 1 |
| roomsSearchableKitchenLevel: | Main |
| constructionMaterialsDrywall: | 1 |
| interiorFeaturesEatInKitchen: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| lotFeaturesSprinklersInFront: | 1 |
| patioAndPorchFeaturesCovered: | 1 |
| roomsSearchableBedroom2Level: | Main |
| roomsSearchableBedroom3Level: | Upper |
| roomsSearchableBedroom4Level: | Upper |
| roomsSearchableBedroom5Level: | Upper |
| roomsSearchableBreakfastRoom: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Greenbrier |
| generalPropertyInfoRoomsTotal: | 13 |
| generalPropertyInfoTotalSqft2: | 3704 |
| interiorFeaturesEntranceFoyer: | 1 |
| interiorFeaturesKitchenIsland: | 1 |
| interiorFeaturesWalkInClosets: | 1 |
| roomsSearchableEntranceFoyer2: | 1 |
| roomsSearchableGreatRoomLevel: | Main |
| roomsSearchableOtherRoomLevel: | Upper |
| communityFeaturesWalkingTrails: | 1 |
| exteriorFeaturesInsulatedDoors: | 1 |
| generalPropertyInfoFireplaceYN: | yes |
| interiorFeaturesCableAvailable: | 1 |
| interiorFeaturesGasDryerHookup: | 1 |
| interiorFeaturesSmokeDetectors: | 1 |
| patioAndPorchFeaturesRearPorch: | 1 |
| roomsSearchableDiningRoomLevel: | Main |
| roomsSearchablePrimaryBathroom: | 1 |
| roomsSearchablePrimaryBedroom2: | 1 |
| generalPropertyInfoGarageSpaces: | 2 |
| generalPropertyInfoLotSizeAcres: | 0.31 |
| generalPropertyInfoMiddleSchool: | Greenbrier |
| interiorFeaturesBuiltInFeatures: | 1 |
| patioAndPorchFeaturesFrontPorch: | 1 |
| exteriorFeaturesInsulatedWindows: | 1 |
| generalPropertyInfoAssociationYN: | yes |
| generalPropertyInfoBathroomsHalf: | 1 |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoHomeWarrantyYN: | no |
| roomsSearchableBreakfastRoomLevel: | Main |
| generalPropertyInfoFireplacesTotal: | 1 |
| constructionMaterialsHardiplankType: | 1 |
| generalPropertyInfoElementarySchool: | Greenbrier |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Upper |
| generalPropertyInfoLotSizeDimensions: | 105 x 200 x 27 x 203 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | no |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAssociationMandatoryYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply