
471365
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$298,900 USD |
| Address: | 564 Bunchgrass Street |
| City: | Evans |
| County: | Columbia |
| State: | Georgia |
| Zip Code: | 30809 |
| Subdivision: | Crawford Creek |
| MLS: | 471365 |
| Year Built: | 2017 |
| Square Feet: | 2,488 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Electric, Heat Pump, Natural Gas |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| levelsTwo: | 1 |
| mlsStatus: | Closed |
| basementYN: | no |
| directions: | Hereford Farm Road to Crawford Creek. Right onto Davenport Drive , left onto Bunchgrass Street. Home will be on the right. |
| highSchool: | Evans |
| possession: | Close Of Escrow |
| roomsTotal: | 10 |
| builderName: | IVEY RESIDENTIAL |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 0.17 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (2CO) |
| mlsAreaMinor: | Columbia (2CO) |
| associationYN: | yes |
| associationFee: | 575 |
| countyOrParish: | Columbia |
| flooringCarpet: | 1 |
| homeWarrantyYN: | no |
| appliancesDryer: | 1 |
| fireplacesTotal: | 1 |
| heatingElectric: | 1 |
| listingTermsFha: | 1 |
| parkingFeatures: | Attached, Concrete, Garage, Garage Door Opener |
| roofComposition: | 1 |
| appliancesWasher: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Evans |
| flooringHardwood: | 1 |
| heatingHeatPump2: | 1 |
| interiorFeatures: | Walk-In Closet(s), Smoke Detector(s), Pantry, Recently Painted, Security System Leased, Washer Hookup, Blinds, Cable Available, Eat-in Kitchen, Entrance Foyer, Garden Tub, Gas Dryer Hookup, Kitchen Island, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | See Remarks, Other, Clubhouse, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Walking Trail(s) |
| coolingCentralAir: | 1 |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| heatingNaturalGas: | 1 |
| lotSizeDimensions: | 0.17 |
| lotSizeSquareFeet: | 7405 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| appliancesDisposal: | 1 |
| appliancesGasRange: | 1 |
| coolingCeilingFans: | 1 |
| listingTermsVaLoan: | 1 |
| flooringCeramicTile: | 1 |
| appliancesDishwasher: | 1 |
| atticFeaturesStorage: | 1 |
| middleOrJuniorSchool: | Evans |
| bathroomsTotalInteger: | 3 |
| communityFeaturesPark: | 1 |
| communityFeaturesPool: | 1 |
| constructionMaterials: | Brick, HardiPlank Type |
| foundationDetailsSlab: | 1 |
| lotFeaturesLandscaped: | 1 |
| patioAndPorchFeatures: | Covered, Rear Porch |
| atticFeaturesPartFloor: | 1 |
| interiorFeaturesBlinds: | 1 |
| interiorFeaturesPantry: | 1 |
| parkingFeaturesGarage2: | 1 |
| remarksMiscDirections2: | Hereford Farm Road to Crawford Creek. Right onto Davenport Drive , left onto Bunchgrass Street. Home will be on the right. |
| roomsSearchableLaundry: | 1 |
| roomsSearchablePantry2: | 1 |
| fireplaceFeaturesGasLog: | 1 |
| parkingFeaturesAttached: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableBedroom5: | 1 |
| roomsSearchableKitchen2: | 1 |
| communityFeaturesOther10: | 1 |
| listingTermsConventional: | 1 |
| parkingFeaturesConcrete2: | 1 |
| roomsSearchableOtherRoom: | 1 |
| specialListingConditions: | Not Applicable |
| interiorFeaturesGardenTub: | 1 |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| appliancesVentedExhaustFan: | 1 |
| communityFeaturesClubhouse: | 1 |
| communityFeaturesSidewalks: | 1 |
| constructionMaterialsBrick: | 1 |
| roomsSearchableFamilyRoom2: | 1 |
| roomsSearchableLivingRoom2: | 1 |
| atticFeaturesPullDownStairs: | 1 |
| communityFeaturesPlayground: | 1 |
| lotFeaturesSprinklersInRear: | 1 |
| roomsSearchableKitchenLevel: | Main |
| interiorFeaturesEatInKitchen: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| lotFeaturesSprinklersInFront: | 1 |
| patioAndPorchFeaturesCovered: | 1 |
| roomsSearchableBedroom2Level: | Upper |
| roomsSearchableBedroom3Level: | Upper |
| roomsSearchableBedroom4Level: | Upper |
| roomsSearchableBreakfastRoom: | 1 |
| appliancesElectricWaterHeater: | 1 |
| communityFeaturesSeeRemarks12: | 1 |
| communityFeaturesTennisCourts: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Evans |
| generalPropertyInfoRoomsTotal: | 10 |
| generalPropertyInfoTotalSqft2: | 2488 |
| interiorFeaturesEntranceFoyer: | 1 |
| interiorFeaturesKitchenIsland: | 1 |
| interiorFeaturesWalkInClosets: | 1 |
| communityFeaturesWalkingTrails: | 1 |
| generalPropertyInfoBuilderName: | IVEY RESIDENTIAL |
| generalPropertyInfoFireplaceYN: | yes |
| interiorFeaturesCableAvailable: | 1 |
| interiorFeaturesGasDryerHookup: | 1 |
| interiorFeaturesSmokeDetectors: | 1 |
| patioAndPorchFeaturesRearPorch: | 1 |
| roomsSearchableDiningRoomLevel: | Main |
| roomsSearchableFamilyRoomLevel: | Main |
| roomsSearchablePrimaryBathroom: | 1 |
| roomsSearchablePrimaryBedroom2: | 1 |
| generalPropertyInfoGarageSpaces: | 2 |
| generalPropertyInfoLotSizeAcres: | 0.17 |
| generalPropertyInfoMiddleSchool: | Evans |
| interiorFeaturesRecentlyPainted: | 1 |
| parkingFeaturesGarageDoorOpener: | 1 |
| generalPropertyInfoAssociationYN: | yes |
| generalPropertyInfoBathroomsHalf: | 1 |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoAssociationFee: | 575 |
| generalPropertyInfoHomeWarrantyYN: | no |
| roomsSearchableBreakfastRoomLevel: | Main |
| generalPropertyInfoFireplacesTotal: | 1 |
| constructionMaterialsHardiplankType: | 1 |
| generalPropertyInfoElementarySchool: | Evans |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Upper |
| generalPropertyInfoLotSizeDimensions: | 0.17 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | no |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAssociationMandatoryYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply