
Welcome to Sims Landing! This charming two-story home welcomes you to the energy efficiency and smart home technology of the Chelsea floor-plan. FEATURING: 5Beds, 3Baths, Double Car Garage, Fully Fenced for Privacy, Sprinklers, Fresh Mulch, Gutters, a new place to call home. INTERIOR FEATURES: Private Foyer Entry, Beautiful LVP Flooring, Carpeted Rooms, Granite Counters in the Kitchen, Ceramic Backslash, Brushed Nickeled Fixtures/Hardware, Nest Thermostats, Marbled Fireplace Views, Smooth Ceilings w/Recessed Lighting, Window Blinds, lots to mention and a Super Large Owners Suite! The Owners Bath has Double Basin Sinks, a Garden Tub, Separate Shower Insert and a Walk-In Closet. Roof 3 years old, HVAC 3 years old, whole house has a easy layout and is only 3 years old. Refrigerator Stays! AMENITIES INCLUDE: Clubhouse, Streetlights and an amazing community Pool, Minutes away from Fort Gordon, Richmond County Schools, plus youll really love living here too. Schedule your tour, call today.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$294,900 USD |
| Address: | 1039 Sims Drive |
| City: | Augusta |
| County: | Richmond |
| State: | Georgia |
| Zip Code: | 30909 |
| Subdivision: | Sims Landing |
| MLS: | 477610 |
| Year Built: | 2018 |
| Square Feet: | 2,536 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | None, Multiple Systems |
| fencing: | Fenced, Privacy |
| heating: | Electric, Forced Air |
| flooring: | Carpet, Laminate, Vinyl |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| levelsTwo: | 1 |
| mlsStatus: | Closed |
| basementYN: | no |
| directions: | Gordon Highway towards Grovetown, right onto Sims Drive. |
| highSchool: | Richmond Academy |
| possession: | Close Of Escrow |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 0.3 |
| waterSource: | Public |
| coolingNone3: | 1 |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Richmond (1RI) |
| mlsAreaMinor: | Richmond (1RI) |
| associationYN: | yes |
| fencingFenced: | 1 |
| flooringVinyl: | 1 |
| associationFee: | 600 |
| countyOrParish: | Richmond |
| fencingPrivacy: | 1 |
| flooringCarpet: | 1 |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| heatingElectric: | 1 |
| listingTermsFha: | 1 |
| parkingFeatures: | Attached, Concrete, Garage, Garage Door Opener |
| roofComposition: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Sue Reynolds |
| exteriorFeatures: | Insulated Doors, Insulated Windows |
| flooringLaminate: | 1 |
| heatingForcedAir: | 1 |
| interiorFeatures: | Walk-In Closet(s), Smoke Detector(s), Security System, Pantry, Washer Hookup, Blinds, Cable Available, Eat-in Kitchen, Entrance Foyer, Garden Tub, Gas Dryer Hookup, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | Pool, Street Lights |
| fireplaceFeatures: | Insert, Living Room, Marble |
| foundationDetails: | Slab |
| lotSizeDimensions: | 94 x 145 x 109 x 140 |
| lotSizeSquareFeet: | 13068 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| appliancesDisposal: | 1 |
| listingTermsVaLoan: | 1 |
| appliancesDishwasher: | 1 |
| middleOrJuniorSchool: | Langford |
| bathroomsTotalInteger: | 3 |
| communityFeaturesPool: | 1 |
| constructionMaterials: | Brick, Vinyl Siding |
| foundationDetailsSlab: | 1 |
| lotFeaturesLandscaped: | 1 |
| patioAndPorchFeatures: | Front Porch, Patio, Rear Porch |
| coolingMultipleSystems: | 1 |
| interiorFeaturesBlinds: | 1 |
| interiorFeaturesPantry: | 1 |
| parkingFeaturesGarage2: | 1 |
| remarksMiscDirections2: | Gordon Highway towards Grovetown, right onto Sims Drive. |
| roomsSearchableLaundry: | 1 |
| roomsSearchablePantry2: | 1 |
| fireplaceFeaturesInsert: | 1 |
| fireplaceFeaturesMarble: | 1 |
| parkingFeaturesAttached: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableBedroom5: | 1 |
| roomsSearchableKitchen2: | 1 |
| listingTermsConventional: | 1 |
| parkingFeaturesConcrete2: | 1 |
| roomsSearchableOtherRoom: | 1 |
| specialListingConditions: | Not Applicable |
| interiorFeaturesGardenTub: | 1 |
| remarksMiscPublicRemarks2: | Welcome to Sims Landing! This charming two-story home welcomes you to the energy efficiency and smart home technology of the Chelsea floor-plan. FEATURING: 5Beds, 3Baths, Double Car Garage, Fully Fenced for Privacy, 2 Zoned Sprinklers, Fresh Mulch, Gutters, a new place to call home. INTERIOR FEATURES: Private Foyer Entry, Beautiful LVP Flooring, Carpeted Rms, Granite Counters in the Kitchen, Ceramic Backslash, Brushed Nickeled Fixtures/Hardware, Marbled Fireplace Views, Smooth Ceilings w/Recessed Lighting, Window Blinds, lots to mention and a Super Large Owners Suite! The Owners Bath has Double Basin Sinks, a Garden Tub, Separate Shower Insert and a Walk-In Closet. Roof 3 years old, HVAC 3 years old, whole house has a easy layout and is only 3 years old. Pet Friendly, Refrigerator Stays! AMENITIES INCLUDE: Clubhouse, Streetlights and an amazing community Pool, Minutes away from Fort Gordon, Richmond County Schools, plus youll really love living here too. Schedule your tour, call today. |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| appliancesBuiltInMicrowave: | 1 |
| constructionMaterialsBrick: | 1 |
| patioAndPorchFeaturesPatio: | 1 |
| roomsSearchableFamilyRoom2: | 1 |
| roomsSearchableLivingRoom2: | 1 |
| roomsSearchablePantryLevel: | Main |
| atticFeaturesPullDownStairs: | 1 |
| fireplaceFeaturesLivingRoom: | 1 |
| lotFeaturesSprinklersInRear: | 1 |
| roomsSearchableKitchenLevel: | Main |
| interiorFeaturesEatInKitchen: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| lotFeaturesSprinklersInFront: | 1 |
| roomsSearchableBedroom2Level: | Main |
| roomsSearchableBedroom3Level: | Upper |
| roomsSearchableBedroom4Level: | Upper |
| roomsSearchableBedroom5Level: | Upper |
| roomsSearchableBreakfastRoom: | 1 |
| appliancesElectricWaterHeater: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Richmond Academy |
| generalPropertyInfoRoomsTotal: | 8 |
| generalPropertyInfoTotalSqft2: | 2536 |
| interiorFeaturesEntranceFoyer: | 1 |
| interiorFeaturesWalkInClosets: | 1 |
| roomsSearchableEntranceFoyer2: | 1 |
| roomsSearchableOtherRoomLevel: | Upper |
| exteriorFeaturesInsulatedDoors: | 1 |
| generalPropertyInfoFireplaceYN: | yes |
| interiorFeaturesCableAvailable: | 1 |
| interiorFeaturesGasDryerHookup: | 1 |
| interiorFeaturesSmokeDetectors: | 1 |
| patioAndPorchFeaturesRearPorch: | 1 |
| roomsSearchableDiningRoomLevel: | Main |
| roomsSearchableLivingRoomLevel: | Main |
| roomsSearchablePrimaryBathroom: | 1 |
| roomsSearchablePrimaryBedroom2: | 1 |
| generalPropertyInfoGarageSpaces: | 2 |
| generalPropertyInfoLotSizeAcres: | 0.3 |
| generalPropertyInfoMiddleSchool: | Langford |
| parkingFeaturesGarageDoorOpener: | 1 |
| patioAndPorchFeaturesFrontPorch: | 1 |
| constructionMaterialsVinylSiding: | 1 |
| exteriorFeaturesInsulatedWindows: | 1 |
| generalPropertyInfoAssociationYN: | yes |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoAssociationFee: | 600 |
| generalPropertyInfoHomeWarrantyYN: | no |
| roomsSearchableBreakfastRoomLevel: | Main |
| generalPropertyInfoFireplacesTotal: | 1 |
| generalPropertyInfoElementarySchool: | Sue Reynolds |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Upper |
| generalPropertyInfoLotSizeDimensions: | 94 x 145 x 109 x 140 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | no |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAssociationMandatoryYN: | yes |

Leave a Reply