789 Michelle Court
Sold Your investment opportunity awaits! This 3 bedroom, 2 bath home in Columbia County is ready for new owners! Enter your front door into a private foyer entryway, which opens into a spacious living area with fireplace and a vaulted ceiling. Home features an open floorplan, private back yard, great community and a short commute to Fort Eisenhower/Gordon. Home being sold as-is, schedule today.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $214500 USD |
|---|---|
| Address: | 789 Michelle Court |
| City: | Grovetown |
| State: | Georgia |
| Zip Code: | 30813 |
| Subdivision: | Pamir Place |
| MLS: | 545417 |
| Year Built: | 2005 |
| Square Feet: | 1,420 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| taxLot: | 26 |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Heat Pump |
| flooring: | Carpet, Laminate, Vinyl |
| roomType: | Kitchen, Breakfast Room, Great Room, Primary Bedroom, Bedroom 2, Bedroom 3 |
| taxBlock: | A |
| mlsStatus: | Closed |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Electric Range, Electric Water Heater |
| basementYN: | no |
| directions: | Harlem Grovetown Road to Urial Drive. Right onto Lory Lane, then turn left onto Michelle Court to 789. |
| highSchool: | Grovetown High |
| possession: | Close Of Escrow |
| roomsTotal: | 6 |
| contingency: | Active Contingency, Due Diligence |
| fireplaceYN: | yes |
| waterSource: | Public |
| currentPrice: | 214500 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | Columbia (4CO) |
| mlsAreaMinor: | Columbia (4CO) |
| permittedUse: | Public |
| associationYN: | yes |
| atticFeatures: | Pull Down Stairs |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| associationFee: | 100 |
| deedBookAndPage: | 5206 229 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Concrete, Garage |
| platBookAndPage: | PC E/82#3&4 |
| elementarySchool: | Euchee Creek |
| exteriorFeatures: | Storm Window(s) |
| livingAreaSource: | Public Records |
| closePricePerAcre: | 1430000 |
| closePricePerSqft: | 151.06 |
| fireplaceFeatures: | Great Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 55X117 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| currentPricePublic: | 214500 |
| ownerSuiteOnMainYN: | yes |
| propertyAttachedYN: | no |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Grovetown |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | Cable Available, Garden Tub, Pantry, Smoke Detector(s), Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
| associationFee2Frequency: | Annually |
| bathroomsTotalNotational: | 2 |
| specialListingConditions: | None |



























© 2025 Augusta GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of AUGMLS. Real estate listings held by IDX Brokerage firms other than Blanchard and Calhoun are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, August 22nd, 2025 07:07:00 AM.
Data services provided by IDX Broker
Listed by: Blanchard & Calhoun - Scott Nixon (706) 251-3304