7644 MAIN Street
Sold Welcome to your new home! This charming 2-story brick home with a rocking chair front porch is perfect for those looking to settle down in a family-friendly neighborhood. With 4 bedrooms, 2.5 baths and 2,429 square feet of living space, there’s plenty of room for everyone to stretch out and enjoy. Located just minutes away from Fort Gordon, this home offers convenient access to shopping, and short commutes. Upon entry you’re greeted by a private foyer entry, leading into an inviting living room space with tall ceilings and fireplace views. The dining room is ideal for family gatherings and special occasions, while the adjacent office is perfect for working from home or homeschooling the kids. Owners’ suite on the main, complete with its own walk-in closet. The owner’s bath includes a double vanity sink and a separate shower/garden bath, providing a peaceful retreat to unwind after a long day. The kitchen is a dream, with tiled floors, granite counters, and plenty of storage space. The refrigerator will remain with the home. A cozy breakfast nook to enjoy your morning coffee, while the back deck is perfect for grilling with friends. The fenced backyard provides a safe and secure space for play, while the double car garage offers parking and storage. Sidewalks and streetlights to add an extra layer of amenities to this already family-friendly neighborhood. Columbia County Schools. The close proximity to base also makes it an attractive option for military personnel and their families looking to invest. Don’t miss out on the opportunity to make this house your new home. Contact us today for a viewing and to schedule your tour!
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $278000 USD |
|---|---|
| Address: | 7644 Main Street |
| City: | Grovetown |
| State: | Georgia |
| Zip Code: | 30813 |
| Subdivision: | Main Street |
| MLS: | 514838 |
| Year Built: | 2003 |
| Square Feet: | 2,429 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Two |
| taxLot: | 49 |
| cooling: | Central Air |
| fencing: | Fenced, Privacy |
| heating: | Electric, Fireplace(s), Heat Pump |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | yes |
| roomType: | Dining Room, Kitchen, Breakfast Room, Great Room, Office, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
| taxBlock: | C |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| basementYN: | no |
| directions: | From Harlem-Grovetown Road, turn left onto Old Berzelia Road, left onto Main Street and home will be on the left. |
| highSchool: | Grovetown High |
| possession: | Close Of Escrow |
| roomsTotal: | 9 |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped |
| lotSizeArea: | 0.11 |
| waterSource: | Public |
| currentPrice: | 278000 |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (4CO) |
| mlsAreaMinor: | Columbia (4CO) |
| permittedUse: | Public |
| associationYN: | no |
| atticFeatures: | Pull Down Stairs |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| homeWarrantyYN: | no |
| deedBookAndPage: | 12924 0257 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Concrete, Garage |
| platBookAndPage: | PCD 174#3 |
| elementarySchool: | Cedar Ridge |
| livingAreaSource: | Other |
| closePricePerAcre: | 2527272.73 |
| closePricePerSqft: | 114.45 |
| communityFeatures: | Street Lights |
| fireplaceFeatures: | Great Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 50X100 |
| lotSizeSquareFeet: | 4791.6 |
| newConstructionYN: | no |
| currentPricePublic: | 278000 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Grovetown |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Front Porch, Patio |
| interiorOrRoomFeatures: | Built-in Features, Cable Available, Eat-in Kitchen, Entrance Foyer, Garden Tub, Smoke Detector(s), Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
| bathroomsTotalNotational: | 2.1 |
| specialListingConditions: | None |





























