739 SOUTHWICK Avenue
Unknown Welcome to a home that draws you in upon arrival and captivates you on sight by its, this feels like home outdoor appearance, complimented by friendly hues, curb appeal, space away from the neighbors, and what life would be like from your rocking chair front porch. This design by Winchester Homebuilders in Canterbury Farms invites you to enjoy the lifestyle of energy efficiency, and an easy Wood Haven Floorplan. To get this gem ready for sale the entire exterior was pressure washed, fresh paint added throughout, carpets deep cleaned, and a full house detail was arranged. FEATURING: Private Foyer access, Trey Ceilings, a Spacious Great Room with a Stacked Stone Fireplace View, an Open Kitchen with lots of open space for storage and meal prep, Brushed Nickel Finishes, Granite Countertops, Ceramic Tiling, a Decent Sized Pantry, Mudroom for your work boots, Breakfast Nook to enjoy the family, Dining/Flex for your personal choice, Office Space, and all kitchen Appliances Stay, check the disclosures for more. Windows Blinds and Ceiling Fans to each room, all Bedrooms and Laundry on the second floor. All Beds Proportionately Sized, with Spacious Closets, and a Large Owners Suite, Owner’s Bath offers a Separate Shower/Garden Tub, Double Vanity Sinks, Walk in Closet. An Amazing Back Patio Porch to catch a breeze, Enclosed/Fanned and Screened. Tall Beautiful Trees, Irrigation for the yard, Fenced for privacy, A Double Car Garage, On a Semi Flat lot! AMENITIES INCLUDE: Sidewalks, Streetlights, Pool, Park, Walking Trails, Personal Mailbox, Conveniently Located, Close to Fort Gordon, Columbia County Schools, and Shopping Centers. It’s a perfect place to call home.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$387,900 USD |
|---|---|
| Address: | 739 SOUTHWICK Avenue |
| City: | Grovetown |
| State: | Georgia |
| Zip Code: | 30813 |
| Subdivision: | Canterbury Farms |
| MLS: | 528114 |
| Year Built: | 2015 |
| Square Feet: | 2,881 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Privacy |
| heating: | Electric, Fireplace(s), Forced Air |
| flooring: | Carpet, Ceramic Tile, Hardwood, Vinyl |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| levelsTwo: | 1 |
| mlsStatus: | Active |
| basementYN: | no |
| directions: | William Few Parkway to Chamblin Road. Turn right into Canterbury Farms onto Canterbury Farms Parkway, then left onto Southwick Avenue. Home will be on the left. |
| highSchool: | Grovetown High |
| possession: | Close Of Escrow |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotFeatures: | Other |
| lotSizeArea: | 0.22 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (2CO) |
| mlsAreaMinor: | Columbia (2CO) |
| associationYN: | yes |
| flooringVinyl: | 1 |
| associationFee: | 400 |
| countyOrParish: | Columbia |
| fencingPrivacy: | 1 |
| flooringCarpet: | 1 |
| fireplacesTotal: | 1 |
| heatingElectric: | 1 |
| listingTermsFha: | 1 |
| parkingFeatures: | Attached, Garage, Parking Pad |
| roofComposition: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Cedar Ridge |
| flooringHardwood: | 1 |
| heatingForcedAir: | 1 |
| interiorFeatures: | Wired for Data, Walk-In Closet(s), Smoke Detector(s), Pantry, Washer Hookup, Blinds, Built-in Features, Cable Available, Eat-in Kitchen, Entrance Foyer, Garden Tub, Kitchen Island, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | Bike Path, Clubhouse, Playground, Pool, Sidewalks, Street Lights, Walking Trail(s) |
| coolingCentralAir: | 1 |
| fireplaceFeatures: | Great Room, Stone |
| foundationDetails: | Slab |
| heatingFireplaces: | 1 |
| lotSizeDimensions: | 61 x 122 x 92 x 126 |
| lotSizeSquareFeet: | 9583 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| appliancesDisposal: | 1 |
| coolingCeilingFans: | 1 |
| listingTermsVaLoan: | 1 |
| lotFeaturesOther19: | 1 |
| flooringCeramicTile: | 1 |
| appliancesDishwasher: | 1 |
| atticFeaturesStorage: | 1 |
| middleOrJuniorSchool: | Grovetown |
| bathroomsTotalInteger: | 4 |
| communityFeaturesPool: | 1 |
| constructionMaterials: | HardiPlank Type, Stone |
| foundationDetailsSlab: | 1 |
| patioAndPorchFeatures: | Front Porch, Porch, Screened |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| interiorFeaturesBlinds: | 1 |
| interiorFeaturesPantry: | 1 |
| parkingFeaturesGarage2: | 1 |
| remarksMiscDirections2: | William Few Parkway to Chamblin Road. Turn right into Canterbury Farms onto Canterbury Farms Parkway, then left onto Southwick Avenue. Home will be on the left. |
| appliancesElectricRange: | 1 |
| associationFeeFrequency: | Annually |
| fireplaceFeaturesStone3: | 1 |
| parkingFeaturesAttached: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableKitchen2: | 1 |
| listingTermsConventional: | 1 |
| specialListingConditions: | Not Applicable |
| communityFeaturesBikePath: | 1 |
| interiorFeaturesGardenTub: | 1 |
| parkingFeaturesParkingPad: | 1 |
| remarksMiscPublicRemarks2: | Embark on a journey to your dream home, a haven where cherished memories await in the heart of Canterbury Farms. This 2-story gem with a Hardiplank exterior welcomes you with open arms, promising a lifestyle of comfort and convenience. Envision yourself swaying in a rocking chair on the inviting front porch, savoring Southern summers and sweet tea. Inside, discover a world of warmth and elegance, from the stacked stone fireplace to the granite-adorned kitchen. With 4 bedrooms, 3.5 baths, and a versatile flex room, every inch of this home exudes charm and possibility. Plus, enjoy the convenience of a mudroom off the garage entry and a dedicated office space for work or study. Step outside to the enchanting back porch, a sanctuary for relaxation and laughter amidst tall trees and fenced privacy. Perfect for pet lovers and families alike, this home offers the ideal balance of tranquility and community. Picture children playing and riding bikes up and down the streets, in a safe and well-sought-after neighborhood. Fort Eisenhower stands as a beacon of service, making this area a great place to call home. And with top-rated schools just minutes away, educational opportunities abound. Explore nature trails that connect to Patriots Park, offering endless adventures for outdoor enthusiasts. Don't miss your chance-schedule your showing today and make Canterbury Farms your next place to call home. |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| appliancesBuiltInMicrowave: | 1 |
| communityFeaturesClubhouse: | 1 |
| communityFeaturesSidewalks: | 1 |
| constructionMaterialsStone: | 1 |
| fireplaceFeaturesGreatRoom: | 1 |
| patioAndPorchFeaturesPorch: | 1 |
| communityFeaturesPlayground: | 1 |
| roomsSearchableKitchenLevel: | Main |
| interiorFeaturesEatInKitchen: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| interiorFeaturesWiredForData: | 1 |
| roomsSearchableBedroom2Level: | Upper |
| roomsSearchableBedroom3Level: | Upper |
| roomsSearchableBedroom4Level: | Upper |
| roomsSearchableBreakfastRoom: | 1 |
| appliancesElectricWaterHeater: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Grovetown High |
| generalPropertyInfoRoomsTotal: | 8 |
| generalPropertyInfoTotalSqft2: | 2881 |
| interiorFeaturesEntranceFoyer: | 1 |
| interiorFeaturesKitchenIsland: | 1 |
| interiorFeaturesWalkInClosets: | 1 |
| patioAndPorchFeaturesScreened: | 1 |
| roomsSearchableGreatRoomLevel: | Main |
| communityFeaturesWalkingTrails: | 1 |
| generalPropertyInfoFireplaceYN: | yes |
| interiorFeaturesCableAvailable: | 1 |
| interiorFeaturesSmokeDetectors: | 1 |
| roomsSearchableDiningRoomLevel: | Main |
| roomsSearchablePrimaryBedroom2: | 1 |
| generalPropertyInfoGarageSpaces: | 2 |
| generalPropertyInfoLotSizeAcres: | 0.22 |
| generalPropertyInfoMiddleSchool: | Grovetown |
| interiorFeaturesBuiltInFeatures: | 1 |
| patioAndPorchFeaturesFrontPorch: | 1 |
| generalPropertyInfoAssociationYN: | yes |
| generalPropertyInfoBathroomsHalf: | 1 |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoAssociationFee: | 400 |
| roomsSearchableBreakfastRoomLevel: | Main |
| generalPropertyInfoFireplacesTotal: | 1 |
| constructionMaterialsHardiplankType: | 1 |
| generalPropertyInfoElementarySchool: | Cedar Ridge |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Upper |
| generalPropertyInfoLotSizeDimensions: | 61 x 122 x 92 x 126 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | no |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAccessibilityFeatures: | No |
| generalPropertyInfoAssociationMandatoryYN: | yes |
| generalPropertyInfoAssociationFeeFrequency: | Annually |



































© 2024 Augusta GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of AUGMLS. Real estate listings held by IDX Brokerage firms other than Blanchard and Calhoun are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, August 13th, 2024 08:02:58 PM.
Data services provided by IDX Broker
Listed by: Blanchard & Calhoun - Scott Nixon (706) 251-3304