510 SWEET MEADOW Drive
Sold Waterfront!!! Welcome to 510 Sweet Meadow Drive, picturesque pond views and modern updates! From the moment you step inside, you’ll be captivated by the warmth and elegance of the open concept layout. Imagine preparing delicious meals in the spacious kitchen while loved ones gather in the great room, with tall ceilings, around the fireplace, creating memories that will last a lifetime. Updated with LVT flooring, fresh paint, updated fixtures/hardware, a newer HVAC system, and a newer roof too, this home is truly a unicorn. The main floor features a serene owner’s suite with a beautiful backyard view, a large walk-in closet and its own ensuite bath complete with a garden tub and separate walk-in shower. Two additional bedrooms also found on the main are perfect for children, guests, or a home office. Upstairs, an oversized bedroom or bonus room, ideal for play, media, mancave or a private retreat. Outback you’re in for a surprise! Be enchanted by the stunning pond views, deer and or the geese that stroll on by. The backyard is fenced, with a patio, and no rear neighbors to infringe on your time. It is perfect for barbecues, gardening, or simply unwinding after a long day. Picture yourself enjoying morning coffee watching the water or watching the sunset in your very own peaceful sanctuary. High Meadows is a welcoming neighborhood with fantastic amenities, including sidewalks, a sparkling pool for summer fun, and a friendly clubhouse for community events. Located in a prime area with top-rated Columbia County schools, this home ensures an exceptional education for your children and a strong sense of community pride. Don’t miss the chance to drop in for a tour, we’re inviting you to in love!
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $298000 USD |
|---|---|
| Address: | 510 Sweet Meadow Drive |
| City: | Grovetown |
| State: | Georgia |
| Zip Code: | 30813 |
| Subdivision: | High Meadows |
| MLS: | 529722 |
| Year Built: | 2007 |
| Square Feet: | 1,648 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| taxLot: | 15 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Fenced |
| heating: | Fireplace(s), Heat Pump |
| flooring: | Carpet, Vinyl |
| roomType: | Dining Room, Kitchen, Great Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
| taxBlock: | B |
| mlsStatus: | Closed |
| appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Gas Water Heater |
| basementYN: | no |
| directions: | Columbia Road to William Few Parkway. Turn left onto High Meadows Drive, then right onto Sweet Meadow Drive. Home will be on your right. |
| highSchool: | Grovetown High |
| possession: | Close Of Escrow |
| roomsTotal: | 7 |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Pond on Lot |
| waterSource: | Public |
| currentPrice: | 298000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | Columbia (2CO) |
| mlsAreaMinor: | Columbia (2CO) |
| permittedUse: | Public |
| associationYN: | yes |
| atticFeatures: | Part Floor |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| associationFee: | 375 |
| deedBookAndPage: | 14363 17 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Concrete, Garage |
| platBookAndPage: | PC F/29#5-7 |
| elementarySchool: | Baker Place Elementary |
| exteriorFeatures: | Insulated Windows |
| livingAreaSource: | Public Records |
| closePricePerAcre: | 1192000 |
| closePricePerSqft: | 180.83 |
| communityFeatures: | Clubhouse, Pool, Street Lights |
| fireplaceFeatures: | Gas Log, Great Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 50x147x190x148 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| currentPricePublic: | 298000 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Columbia |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Vinyl Siding |
| interiorOrRoomFeatures: | Blinds, Cable Available, Pantry, Smoke Detector(s), Walk-In Closet(s), Washer Hookup |
| associationFee2Frequency: | Annually |
| bathroomsTotalNotational: | 2 |
| specialListingConditions: | None |






































