5026 VINE Lane
Sold Welcome to this spacious and meticulously maintained two-story home boasting 5 bedrooms and 4 baths, encompassing 3,166 square feet of comfortable living space. Nestled in a sought-after location just minutes from the base, this home offers both convenience and tranquility. The elegant vinyl and brick exterior, along with a double car garage, sets the stage for the fine features within. As you step inside, you’ll be greeted by an abundance of natural light that highlights the freshly painted interior adorned with vinyl and carpeted floors throughout. The main floor presents a versatile layout including a living room, office, dining room, and an eat-in kitchen embellished with granite countertops, subway tiling, and plenty of cabinet storage. A bedroom and full bath on the main level provide added flexibility. The heart of the home is the great room featuring an electric fireplace, creating a cozy ambiance. Journey upstairs to discover generously sized bedrooms and closets, including the owner’s suite with a walk-in closet and an ensuite bath featuring a separate shower, soaking tub, and double vanity sink. The media room/loft area offers endless possibilities for relaxation or entertainment. Outside, the fenced backyard ensures privacy and the landscaped design includes drainage for optimal functionality. Additional features include updated light fixtures, all appliances including fridge, washer, and dryer, as well as a storage shed. Enjoy the community’s amenities such as quick commutes, Columbia County Schools, a small park, and a large neighborhood pool. Don’t miss the chance to call this home your home-sweet-home!
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $348900 USD |
|---|---|
| Address: | 5026 Vine Lane |
| City: | Grovetown |
| State: | Georgia |
| Zip Code: | 30813 |
| Subdivision: | Pepper Hill |
| MLS: | 519944 |
| Year Built: | 2019 |
| Square Feet: | 3,166 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Composition |
|---|---|
| levels: | Two |
| taxLot: | 190 |
| cooling: | Central Air, Heat Pump |
| fencing: | Fenced |
| heating: | Electric, Fireplace(s), Forced Air |
| flooring: | Carpet, Laminate, Vinyl |
| roomType: | Living Room, Dining Room, Dining Area, Breakfast Room, Great Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bonus Room |
| mlsStatus: | Closed |
| appliances: | Built-In Microwave, Dishwasher, Electric Range |
| basementYN: | no |
| directions: | East Robinson Avenue, right onto Pepper Hill Drive. Take second right and turn left onto Vine Lane to 5026. |
| highSchool: | Grovetown High |
| possession: | Close Of Escrow |
| roomsTotal: | 11 |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 0.23 |
| waterSource: | Public |
| currentPrice: | 348900 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (4CO) |
| mlsAreaMinor: | Columbia (4CO) |
| permittedUse: | Public |
| associationYN: | yes |
| atticFeatures: | Part Floor, Pull Down Stairs |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| associationFee: | 500 |
| deedBookAndPage: | 11924 24 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Concrete, Garage |
| platBookAndPage: | PC H / 178#1 |
| elementarySchool: | Grovetown |
| livingAreaSource: | Builder |
| closePricePerAcre: | 1516956.52 |
| closePricePerSqft: | 110.2 |
| communityFeatures: | Pool |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 80 x 125 |
| lotSizeSquareFeet: | 10018.8 |
| newConstructionYN: | no |
| currentPricePublic: | 348900 |
| ownerSuiteOnMainYN: | no |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Grovetown |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Rear Porch, Stoop |
| associationMandatoryYN: | yes |
| interiorOrRoomFeatures: | Blinds, Cable Available, Garden Tub, Pantry, Washer Hookup, Electric Dryer Hookup |
| associationFeeFrequency: | Annually |
| associationFee2Frequency: | Annually |
| bathroomsTotalNotational: | 4 |
| specialListingConditions: | None |

































