3505 PRESTON Trail
Sold Traditional, Stucco & a Saltwater Pool! Welcome to 3505 Preston Trail, in Martinez Georgia 30907. This private golfing community home boasts freshly painted walls, intimate settings & cozy spaces with a wood-burning fireplace to cuddle around; Picturesque curbside views, Lush Landscaping Touches and a BRAND NEW ROOF, Plus, downstairs HVAC also less than 1 year; Private Foyer Entry through two beautiful glass doors, Formal Great Room, Sitting room, Dining, Kitchen, Breakfast Area, Office, Perfect for Entertaining; Kitchen Features lots of Cabinet Storage, Custom Lighting, Granite Counters, Custom Built ins & Stainless Steel Appliances; Owners Suite on the Main w/a Lavish Spa like Bath, an Amazing Cedar Walk in Closet, w/Private Pool Side Access; Gorgeous Hardwood Flooring Recently Refinished; Plantation Shutters to the Great Room with really Tall Ceilings, an Eye Catching Chandelier and a Secondary Fireplace Charm; Venetian Plastering; Every Bedroom Adequately Sized; Love the Bathrooms in this House! All with their own creative approach in a really good way. Flagstone Terrace Views; Saltwater Pool w/a Relaxing Waterfall Water Feature; Plenty of Yard for Play; Back Patio Porch Covered & Fanned for hot summer days; Fully Fenced Backyard for Privacy; A Large Double Car Garage w/Additional Storage; This home has Character, ONE-OF-A-KIND! Neighborhood – Gated & Secured; w/Amenities that Offer Swimming/Tennis/Golfing/Clubs, Columbia County Schools; Short Commutes; Move in Ready! Schedule a tour.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $595000 USD |
|---|---|
| Address: | 3505 Preston Trail |
| City: | Martinez |
| State: | Georgia |
| Zip Code: | 30907 |
| Subdivision: | West Lake |
| MLS: | 512684 |
| Year Built: | 1984 |
| Square Feet: | 4,000 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Two |
| taxLot: | 1B |
| cooling: | Ceiling Fan(s), Central Air, Multiple Systems |
| fencing: | Fenced, Privacy |
| heating: | Electric, Fireplace(s), Forced Air, Natural Gas |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | yes |
| roomType: | Living Room, Dining Room, Kitchen, Family Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5 |
| taxBlock: | H |
| mlsStatus: | Closed |
| appliances: | Built-In Microwave, Dishwasher, Double Oven, Down Draft, Gas Range, Refrigerator |
| basementYN: | no |
| directions: | Fury's Ferry to West Lake. Preston Trail is off Splyglass. |
| highSchool: | Lakeside |
| possession: | Close Of Escrow |
| roomsTotal: | 9 |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped |
| lotSizeArea: | 0.41 |
| waterSource: | Public |
| currentPrice: | 595000 |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (2CO) |
| mlsAreaMinor: | Columbia (2CO) |
| permittedUse: | Public |
| poolFeatures: | Gunite, In Ground |
| associationYN: | yes |
| atticFeatures: | Partially Finished |
| poolPrivateYN: | yes |
| sewerProvider: | Public Sewer |
| associationFee: | 1200 |
| homeWarrantyYN: | no |
| deedBookAndPage: | 7285 174 |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached, Concrete, Garage, Garage Door Opener, Storage |
| platBookAndPage: | PC AA 247#1 |
| elementarySchool: | Stevens Creek |
| exteriorFeatures: | See Remarks |
| livingAreaSource: | Other |
| closePricePerAcre: | 1451219.51 |
| closePricePerSqft: | 148.75 |
| communityFeatures: | Other, Clubhouse, Gated, Golf, Pool, Security Guard, Street Lights, Tennis Court(s) |
| fireplaceFeatures: | Gas Log, Great Room, Living Room |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | 120 x 150 |
| lotSizeSquareFeet: | 17859.6 |
| newConstructionYN: | no |
| currentPricePublic: | 595000 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Stallings Island |
| bathroomsTotalDecimal: | 5 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Deck, Front Porch, Patio, Porch, Rear Porch |
| associationMandatoryYN: | yes |
| interiorOrRoomFeatures: | Cable Available, Eat-in Kitchen, Entrance Foyer, Garden Tub, Garden Window(s), Kitchen Island, Pantry, Recently Painted, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wet Bar |
| associationFee2Frequency: | Annually |
| bathroomsTotalNotational: | 4.1 |
| specialListingConditions: | None |
















































