3406 HEATHER Drive
Sold Welcome to your dream home, where elegance meets modern luxury, providing a Restoration Hardware kind of feel. This stunning two-story residence, boasting a freshly painted stucco exterior adorned with black shutters and accents, is a true masterpiece. With over $150,000 in renovations, no detail has been spared in transforming this house into a true gem. As you step inside, you’ll be greeted by the warmth of beautifully refinished hardwood floors, fireplace views and an abundance of natural light pouring in through numerous windows. The spacious living room, formal dining room, and sitting room provide the perfect backdrop for both daily living and entertaining. The heart of this home is undoubtedly the gourmet kitchen, featuring granite countertops, restored cabinets, and stainless-steel appliances, apron styled sink, including a gas stove. The breakfast nook is a cozy spot for morning coffee or casual meals or take the paper out to the sunroom to read over the morning news. With two owner suites, one on the main level, and three additional bedrooms, there’s plenty of space for family and guests. A total of 3 full baths and 2 half baths ensures and intimate setting, offering everyone comfort and convenience. This amazing home has its own character, it is ONE OF A KIND! The walkout basement, complete with its own half bath, offers endless possibilities – a home office, recreation room, a speakeasy or even a private retreat. Storage is ample throughout the home, making organization a breeze. Outside, the double carport provides shelter for your vehicles, while the serene pond views create a tranquil atmosphere. This home’s location is equally impressive, with Augusta University just a stone’s throw away and easy access to everything you need. Whether you’re seeking a perfect Masters rental, a move-in-ready family home, or a blend of both, this property exceeds expectations. Don’t miss the chance to make it your own – schedule your viewing today and step into a world of timeless, excellence and modern convenience.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $565000 USD |
|---|---|
| Address: | 3406 Heather Drive |
| City: | Augusta |
| State: | Georgia |
| Zip Code: | 30909 |
| Subdivision: | Kamell West |
| MLS: | 520749 |
| Year Built: | 1985 |
| Square Feet: | 2,798 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | Two |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Electric, Forced Air, Natural Gas |
| flooring: | Carpet, Hardwood, Vinyl |
| roomType: | Living Room, Dining Room, Kitchen, Great Room, Primary Bedroom, Bedroom 2, Bathroom 3, Bedroom 4 |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Electric Range, Microwave |
| basementYN: | no |
| directions: | Richmond County |
| highSchool: | Richmond Academy |
| possession: | Close Of Escrow |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.43 |
| waterSource: | Public |
| currentPrice: | 565000 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Richmond (1RI) |
| mlsAreaMinor: | Richmond (1RI) |
| permittedUse: | Public |
| associationYN: | no |
| atticFeatures: | Scuttle |
| carportSpaces: | 2 |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| deedBookAndPage: | 1883 1518 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached Carport, Parking Pad |
| platBookAndPage: | 394/1746 |
| elementarySchool: | Lake Forest Hills |
| livingAreaSource: | Public Records |
| closePricePerAcre: | 1313953.49 |
| closePricePerSqft: | 201.93 |
| fireplaceFeatures: | Gas Log, Great Room |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | 18,731 SqFt |
| lotSizeSquareFeet: | 18730.8 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| currentPricePublic: | 565000 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Langford |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 5 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Enclosed, Porch, Rear Porch, Screened |
| interiorOrRoomFeatures: | Built-in Features, Cable Available, Entrance Foyer, Pantry, Smoke Detector(s), Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
| bathroomsTotalNotational: | 3.2 |
| specialListingConditions: | None |
















































