245 OAKBROOK Drive
Sold Situated in the beautiful Woodstone neighborhood, just off of the North Augusta exit, this family friendly craftsman styled home is without a doubt conveniently located. Short commutes to the hospitals, downtown Augusta, shopping, walking trails, and more. Upon arrival guests are immediately greeted by captivating curbside views, where your eyes can’t help to follow down the extended path, notice the double car garage with side car entry, a boastful color scheme to create an even more enchanting space, a rocking chair front porch to catch a warm summer breeze, on a lot that backs up to trees, and the friendliest neighbors you can find, welcome to 245 Oakbrook Drive! FEATURING: 3 Beds all on the main, 2.5 Baths and a Bonus. Hardy Plank Siding, Brick Accents, Black Shutters, Gutters for drainage, on a Crawlspace w/a Vapor Barrier, Covered Back Patio Porch, Paved Patio Area perfect for grilling, Playset and a Storage Shed that Stays, Fenced for privacy, Sprinklers, Built for Energy Efficiency, Move in Ready and can do a quick close. INTERIOR: Very well Insulated, Fiber Internet Service, Nest Thermostats, Tall Ceilings, Open Floorplan, Private Foyer Entry, Living room, Dining, Gourmet Kitchen, Large Breakfast Area, Mudroom, Bonus on the upper that can double as an extra bed, mancave, office, game room, or exercise space. Wine cooler, Gas Stove, Granit Counters, Large Owners Suite, Trey Ceilings, Walk In Closet, Separate Shower/Garden Tub, Subway Tile Accents, love these Checkered Floors! Want to know more? Come see for yourself, schedule a tour.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $390000 USD |
|---|---|
| Address: | 245 Oakbrook Drive |
| City: | North Augusta |
| State: | South Carolina |
| Zip Code: | 29860 |
| Subdivision: | Woodstone |
| MLS: | 512934 |
| Year Built: | 2014 |
| Square Feet: | 2,497 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | One and One Half |
| taxLot: | 56 |
| cooling: | Ceiling Fan(s), Central Air, Heat Pump, Multiple Systems |
| fencing: | Fenced, Privacy |
| heating: | Electric, Fireplace(s), Heat Pump, Multiple Systems |
| flooring: | Carpet, Hardwood, Other |
| roomType: | Living Room, Dining Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Bonus Room, Sunroom |
| taxBlock: | B |
| mlsStatus: | Closed |
| appliances: | Built-In Electric Oven, Built-In Microwave, Dishwasher, Gas Range, Gas Water Heater, Refrigerator |
| basementYN: | no |
| directions: | FROM AUGUSTA, I-20 E: TAKE EXIT 1 TOWARD NORTH AUGUSTA, KEEP LEFT AT FORK TOWARD N/W MARTINTOWN RD, TURN LEFT ONTO N/W MARTINTOWN RD, TURN RIGHT ONTO BERGEN RD, TURN LEFT ONTO WOODSTONE DR, TURN RIGHT ONTO OAKBROOK DR, HOME IS ON THE LEFT. |
| highSchool: | North Augusta |
| possession: | Close Of Escrow |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.29 |
| waterSource: | Public |
| currentPrice: | 390000 |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Aiken (1AI) |
| mlsAreaMinor: | Aiken (1AI) |
| permittedUse: | Public |
| associationYN: | yes |
| atticFeatures: | Part Floor, Pull Down Stairs |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| associationFee: | 175 |
| deedBookAndPage: | 4518 1323 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Concrete, Garage Door Opener |
| elementarySchool: | North Augusta |
| exteriorFeatures: | See Remarks |
| livingAreaSource: | Owner |
| closePricePerAcre: | 1344827.59 |
| closePricePerSqft: | 156.19 |
| fireplaceFeatures: | Family Room, Gas Log |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | 105 x 140 x 75 x 140 |
| lotSizeSquareFeet: | 12632.4 |
| newConstructionYN: | no |
| currentPricePublic: | 390000 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | North Augusta |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Brick, HardiPlank Type |
| patioAndPorchFeatures: | Front Porch, Patio, Rear Porch |
| associationMandatoryYN: | yes |
| interiorOrRoomFeatures: | Blinds, Entrance Foyer, Garden Tub, Garden Window(s), Kitchen Island, Pantry, Smoke Detector(s), Split Bedroom, Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
| associationFee2Frequency: | Annually |
| bathroomsTotalNotational: | 2.1 |
| specialListingConditions: | None |































