2326 Boykin Road
Closed 483212
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$182,900 USD |
|---|---|
| Address: | 2326 Boykin Road |
| City: | Augusta |
| State: | Georgia |
| Zip Code: | 30906 |
| Subdivision: | Dallas Heights |
| MLS: | 483212 |
| Year Built: | 1971 |
| Square Feet: | 1,508 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Single System |
| fencing: | Fenced |
| heating: | Other, Electric, Heat Pump |
| flooring: | Carpet, Vinyl |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| basementYN: | no |
| directions: | From Windsor Spring, the home will be on your right. |
| highSchool: | Hephzibah Comp. |
| possession: | Close Of Escrow |
| roomsTotal: | 8 |
| fireplaceYN: | no |
| lotSizeArea: | 0.46 |
| waterSource: | Public |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Richmond (3RI) |
| mlsAreaMinor: | Richmond (3RI) |
| associationYN: | no |
| fencingFenced: | 1 |
| flooringVinyl: | 1 |
| countyOrParish: | Richmond |
| flooringCarpet: | 1 |
| heatingOther17: | 1 |
| homeWarrantyYN: | no |
| heatingElectric: | 1 |
| listingTermsFha: | 1 |
| parkingFeatures: | None, Concrete |
| roofComposition: | 1 |
| attachedGarageYN: | no |
| elementarySchool: | Diamond Lakes |
| heatingHeatPump2: | 1 |
| interiorFeatures: | Washer Hookup, Cable Available, Eat-in Kitchen, Gas Dryer Hookup, Kitchen Island, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | See Remarks, Other |
| coolingCentralAir: | 1 |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| lotSizeDimensions: | 100 x 200 |
| lotSizeSquareFeet: | 20037 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| architecturalStyle: | Ranch |
| listingTermsVaLoan: | 1 |
| coolingSingleSystem: | 1 |
| appliancesDishwasher: | 1 |
| atticFeaturesScuttle: | 1 |
| middleOrJuniorSchool: | Spirit Creek |
| parkingFeaturesNone7: | 1 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick, Drywall, Vinyl Siding |
| foundationDetailsSlab: | 1 |
| patioAndPorchFeatures: | See Remarks, Other |
| appliancesRefrigerator: | 1 |
| fireplaceFeaturesNone5: | 1 |
| remarksMiscDirections2: | From Windsor Spring, the home will be on your right. |
| roomsSearchableLaundry: | 1 |
| appliancesElectricRange: | 1 |
| architecturalStyleRanch: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableBedroom5: | 1 |
| roomsSearchableKitchen2: | 1 |
| communityFeaturesOther10: | 1 |
| listingTermsConventional: | 1 |
| parkingFeaturesConcrete2: | 1 |
| roomsSearchableOtherRoom: | 1 |
| specialListingConditions: | Not Applicable |
| remarksMiscPublicRemarks2: | Welcome to 2326 Boykin Rd. Here youll find a fully renovated home that provides a great big yard for the family, quiet neighbors and your new home potential. Situated not too far from base, Fort Gordon is just minutes away. OFFERING: a Beautiful Brick Exterior w/a Open Layout, Fully Fenced, Curb Appeal, Approximately .46 of an Acre, Privacy with so much space to play. Storage Shed Stays. FEATURES: 4 Beds, 2 Baths, tons of Upgrades. All Beds Adequately Sized. Natural Light. Mint Condition! DETAILS: Newer Roof, Newer HVAC, Newer Windows, Granite Countertops, Subway Tiling, Recessed Lighting, Beautiful Floors. Fridge also stays and NO HOA! Military Move. Home is ready to sell! |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| appliancesVentedExhaustFan: | 1 |
| constructionMaterialsBrick: | 1 |
| roomsSearchableFamilyRoom2: | 1 |
| roomsSearchableLivingRoom2: | 1 |
| roomsSearchableKitchenLevel: | Main |
| constructionMaterialsDrywall: | 1 |
| interiorFeaturesEatInKitchen: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| patioAndPorchFeaturesOther25: | 1 |
| roomsSearchableBedroom2Level: | Main |
| roomsSearchableBedroom3Level: | Main |
| roomsSearchableBedroom4Level: | Main |
| roomsSearchableBreakfastRoom: | 1 |
| communityFeaturesSeeRemarks12: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Hephzibah Comp. |
| generalPropertyInfoRoomsTotal: | 8 |
| generalPropertyInfoTotalSqft2: | 1508 |
| interiorFeaturesKitchenIsland: | 1 |
| roomsSearchableOtherRoomLevel: | Main |
| generalPropertyInfoFireplaceYN: | no |
| interiorFeaturesCableAvailable: | 1 |
| interiorFeaturesGasDryerHookup: | 1 |
| roomsSearchableDiningRoomLevel: | Main |
| roomsSearchableLivingRoomLevel: | Main |
| roomsSearchablePrimaryBedroom2: | 1 |
| generalPropertyInfoLotSizeAcres: | 0.46 |
| generalPropertyInfoMiddleSchool: | Spirit Creek |
| constructionMaterialsVinylSiding: | 1 |
| generalPropertyInfoAssociationYN: | no |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoHomeWarrantyYN: | no |
| patioAndPorchFeaturesSeeRemarks24: | 1 |
| generalPropertyInfoElementarySchool: | Diamond Lakes |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Main |
| generalPropertyInfoLotSizeDimensions: | 100 x 200 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | yes |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAssociationMandatoryYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing