2310 CADDEN Road
Sold All brick ranch with a pool and a ton of charm!!! This well maintained home has so much to offer with hardwoods throughout and a renovated kitchen with granite countertops. The layout is flexible and could provide a large formal dining space or loads of living space. Both of the bathrooms have been updated with fresh tile, granite vanity tops, and the primary bathroom has been upgraded to a step in shower with a glass wall and door. Step out back to a beautiful backyard with a covered porch and 18’x36′ in-ground pool! Roof only 1 year old, 2 year old water heater, all new pool pump, filter and salt cell. This home is move in ready!!!
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $235000 USD |
|---|---|
| Address: | 2310 Cadden Road |
| City: | Augusta |
| State: | Georgia |
| Zip Code: | 30906 |
| Subdivision: | Burch Grant |
| MLS: | 527686 |
| Year Built: | 1972 |
| Square Feet: | 1,589 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| cooling: | Attic Fan, Ceiling Fan(s), Central Air |
| fencing: | Privacy |
| heating: | Natural Gas |
| flooring: | Ceramic Tile, Hardwood, Luxury Vinyl |
| roomType: | Entrance Foyer, Dining Room, Other Room, Kitchen, Laundry, Living Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2 |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| basementYN: | no |
| directions: | From I-520 head south on Windsor Spring rd, left on Richmond Hill, then right on Cadden. Home is on the left. |
| highSchool: | Butler Comp. |
| possession: | Close Of Escrow |
| roomsTotal: | 7 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.33 |
| currentPrice: | 235000 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Richmond (3RI) |
| mlsAreaMinor: | Richmond (3RI) |
| permittedUse: | Public |
| poolFeatures: | In Ground, Vinyl |
| associationYN: | no |
| atticFeatures: | Pull Down Stairs |
| poolPrivateYN: | yes |
| homeWarrantyYN: | no |
| deedBookAndPage: | 721/19 |
| fireplacesTotal: | 1 |
| otherStructures: | Outbuilding |
| parkingFeatures: | Concrete |
| elementarySchool: | Richmond Hill K-8 |
| livingAreaSource: | Public Records |
| closePricePerAcre: | 712121.21 |
| closePricePerSqft: | 147.89 |
| communityFeatures: | Street Lights |
| fireplaceFeatures: | Masonry, Living Room |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | 103X139 |
| lotSizeSquareFeet: | 14374.8 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| architecturalStyle: | Ranch |
| currentPricePublic: | 235000 |
| ownerSuiteOnMainYN: | yes |
| propertyAttachedYN: | no |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Richmond Hill K-8 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Front Porch, Porch, Rear Porch |
| interiorOrRoomFeatures: | Blinds, Cable Available, Entrance Foyer, Security System, Smoke Detector(s), Washer Hookup, Electric Dryer Hookup |
| bathroomsTotalNotational: | 2 |
| specialListingConditions: | None |


































Please sign up for a Listing Manager account below to inquire about this listing