2303 LAUREL Lane
Sold No sunsets, like the sunsets you’ll get to admire here. Originally build in 1951, this completely renovated home sits comfortably nestled in our Lakemont/National Hills area, quietly enjoying its surroundings, majestic views of Lake Olmstead, the relaxing sounds of nature, privacy away from the neighbors, short commutes for when you need to leave and your own personal escape for when you want to stay. Close to the golf course for some golf fun, Universities for Schooling or Renting, the Medical District, Cyber, Savannah River Walking Trails, Kayaking, Downtown, Eating and Shopping. OFFERING: a Charming Brick and Vinyl Exterior w/Black Shutters and matching Lights, Gutters all around, Multiple Outdoor Areas for Choice in Entertaining Locations, Carport w/Storage, a Large Backyard on .45 of an Acre. FEATURING: Brand New Flooring and Carpets throughout. Entire home has been Freshly Painted, inside and out. Recessed Ceiling Lights added to brighten up the space. Lots of Natural Light. Updated Fixtures and Hardware. Stainless Steel Appliances. Farmhouse Sink. Granite Counters. Barn Doors, Custom Pantry. 3 Beds, 2 Baths, all Beds Upstairs. Office with its own come and go access, French Doors, and a Full Bath. Owners Suite with its own Deck. Newer windows, Tiled Baths. One-of-a-Kind, Mint condition and turn-key. Plus, NO HOA or Community Association Fees! Schedule today.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $294900 USD |
|---|---|
| Address: | 2303 Laurel Lane |
| City: | Augusta |
| State: | Georgia |
| Zip Code: | 30904 |
| Subdivision: | Lakemont |
| MLS: | 511310 |
| Year Built: | 1951 |
| Square Feet: | 1,700 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | Two |
| taxLot: | 27 |
| cooling: | Ceiling Fan(s), Central Air, Single System |
| heating: | Gas Pack, Natural Gas |
| flooring: | Ceramic Tile, Hardwood, Laminate, Vinyl |
| roomType: | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Laundry |
| taxBlock: | C |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Electric Range, Electric Water Heater |
| basementYN: | no |
| directions: | Travel Washington Road towards downtown Augusta. Take a left onto Redwood Drive., left onto Lakemont Drive, and a left onto Laurel Lane. Home will be the second one on the right. |
| highSchool: | Westside |
| possession: | Close Of Escrow |
| roomsTotal: | 7 |
| fireplaceYN: | no |
| lotFeatures: | Other |
| lotSizeArea: | 0.45 |
| waterSource: | Public |
| currentPrice: | 294900 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Richmond (1RI) |
| mlsAreaMinor: | Richmond (1RI) |
| permittedUse: | Public |
| associationYN: | no |
| atticFeatures: | Part Floor, Pull Down Stairs |
| carportSpaces: | 1 |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| homeWarrantyYN: | no |
| deedBookAndPage: | 1739 2798 |
| parkingFeatures: | Attached Carport, Concrete |
| platBookAndPage: | 204 994 |
| elementarySchool: | Garrett |
| exteriorFeatures: | Insulated Doors, Insulated Windows |
| livingAreaSource: | Public Records |
| closePricePerAcre: | 655333.33 |
| closePricePerSqft: | 173.47 |
| communityFeatures: | Street Lights |
| foundationDetails: | Slab |
| lotSizeDimensions: | 100 x 195 x 100 x 197 |
| lotSizeSquareFeet: | 19602 |
| newConstructionYN: | no |
| currentPricePublic: | 294900 |
| ownerSuiteOnMainYN: | no |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Tutt |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, HardiPlank Type |
| patioAndPorchFeatures: | Covered, Front Porch, Patio, Porch, Rear Porch, Side Porch, Stoop |
| interiorOrRoomFeatures: | Built-in Features, Paneling, Wall Paper, Wall Tile, Washer Hookup |
| bathroomsTotalNotational: | 2 |
| specialListingConditions: | None |


































