207 COLONIAL Court
Sold Welcome to North Augusta! This charming ranch-style brick home is a perfect blend of comfort and convenience. Nestled in the comfort of a cul-de-sac, this property offers a peaceful retreat with no HOA or community association fees. FEATURING: 3Bds, 2Bths, the open-concept and eat-in kitchen is a traditional families delight. Boasting ample counter space for meal prep, the kitchen appliances remain, and a living room area that overlooks the picturesque backyard, which can be easily accessed through its sliding glass doors. Fenced for privacy, spacious for outdoor entertaining, gardening, and play. Additional outdoor storage under the carport, which ensures plenty of space to keep well organized. With its prime location in North Augusta, you’ll enjoy easy access to a variety of amenities, including schools, shopping centers, parks/walking trails, and recreational areas. Whether you’re looking to unwind in the comfort of your new ranch home or explore the vibrant community, this property offers the best of all worlds. Don’t miss out on the chance to call it your own. Schedule your tour and experience the joy of homeownership without the burden of HOA or community association fees. Military family. Ready to sell!
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $214500 USD |
|---|---|
| Address: | 207 Colonial Court |
| City: | North Augusta |
| State: | South Carolina |
| Zip Code: | 29841 |
| Subdivision: | Heritage |
| MLS: | 518803 |
| Year Built: | 1969 |
| Square Feet: | 1,420 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| taxLot: | 38 |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Electric, Heat Pump |
| flooring: | Carpet, Ceramic Tile, Laminate |
| roomType: | Living Room, Dining Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3 |
| taxBlock: | B |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| basementYN: | no |
| directions: | Highway 25 in Belvedere, turn onto Hampton Avenue next to Belvedere First Baptist Church. Colonial Road will be on the left. |
| highSchool: | North Augusta |
| possession: | Close Of Escrow |
| roomsTotal: | 6 |
| fireplaceYN: | no |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.49 |
| waterSource: | Public |
| currentPrice: | 214500 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Aiken (1AI) |
| mlsAreaMinor: | Aiken (1AI) |
| permittedUse: | Public |
| associationYN: | no |
| atticFeatures: | Storage |
| carportSpaces: | 1 |
| poolPrivateYN: | no |
| sewerProvider: | Septic Tank |
| deedBookAndPage: | 4952 1382 |
| parkingFeatures: | Attached Carport, Concrete |
| elementarySchool: | Belvedere |
| livingAreaSource: | Other |
| closePricePerAcre: | 437755.1 |
| closePricePerSqft: | 151.06 |
| communityFeatures: | Street Lights |
| foundationDetails: | Slab |
| lotSizeDimensions: | 42x190x68x138x151 |
| lotSizeSquareFeet: | 21344.4 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| currentPricePublic: | 214500 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Paul Knox |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Front Porch, Patio, Porch |
| interiorOrRoomFeatures: | Entrance Foyer, Smoke Detector(s), Washer Hookup, Electric Dryer Hookup |
| bathroomsTotalNotational: | 2 |









