1921 Kenlock Drive
Closed 479349
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $$228,900 USD |
|---|---|
| Address: | 1921 Kenlock Drive |
| City: | Grovetown |
| State: | Georgia |
| Zip Code: | 30813 |
| Subdivision: | Canterbury Farms |
| MLS: | 479349 |
| Year Built: | 2011 |
| Square Feet: | 1,704 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Multiple Systems |
| fencing: | Fenced, Privacy |
| heating: | Electric, Heat Pump |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| levelsTwo: | 1 |
| mlsStatus: | Closed |
| basementYN: | no |
| directions: | I-20 to Grovetown exit, Right onto Lewiston Road, Left onto William Few Parkway, Left onto Chamblin Road, Right into Canterbury Farms. |
| highSchool: | Grovetown High |
| possession: | Close Of Escrow |
| roomsTotal: | 6 |
| fireplaceYN: | no |
| lotFeatures: | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 0.11 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Columbia (4CO) |
| mlsAreaMinor: | Columbia (4CO) |
| associationYN: | yes |
| fencingFenced: | 1 |
| flooringVinyl: | 1 |
| associationFee: | 440 |
| countyOrParish: | Columbia |
| fencingPrivacy: | 1 |
| flooringCarpet: | 1 |
| homeWarrantyYN: | no |
| heatingElectric: | 1 |
| listingTermsFha: | 1 |
| parkingFeatures: | Attached, Concrete, Garage, Garage Door Opener |
| roofComposition: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Cedar Ridge |
| heatingHeatPump2: | 1 |
| interiorFeatures: | Walk-In Closet(s), Smoke Detector(s), Washer Hookup, Blinds, Cable Available, Eat-in Kitchen, Entrance Foyer, Garden Tub, Gas Dryer Hookup, Electric Dryer Hookup |
| listingTermsCash: | 1 |
| livingAreaSource: | Public Records |
| sewerPublicSewer: | 1 |
| communityFeatures: | Bike Path, Clubhouse, Park, Playground, Pool, Sidewalks, Street Lights, Walking Trail(s) |
| coolingCentralAir: | 1 |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| lotSizeDimensions: | 40 x 102 x 53 x 102 |
| lotSizeSquareFeet: | 4791 |
| newConstructionYN: | no |
| waterSourcePublic: | 1 |
| appliancesDisposal: | 1 |
| listingTermsVaLoan: | 1 |
| appliancesDishwasher: | 1 |
| middleOrJuniorSchool: | Grovetown |
| bathroomsTotalInteger: | 3 |
| communityFeaturesPark: | 1 |
| communityFeaturesPool: | 1 |
| constructionMaterials: | Brick, Drywall, Vinyl Siding |
| foundationDetailsSlab: | 1 |
| lotFeaturesLandscaped: | 1 |
| patioAndPorchFeatures: | See Remarks, Other, Covered, Front Porch, Patio |
| appliancesRefrigerator: | 1 |
| coolingMultipleSystems: | 1 |
| fireplaceFeaturesNone5: | 1 |
| interiorFeaturesBlinds: | 1 |
| parkingFeaturesGarage2: | 1 |
| remarksMiscDirections2: | I-20 to Grovetown exit, Right onto Lewiston Road, Left onto William Few Parkway, Left onto Chamblin Road, Right into Canterbury Farms. |
| roomsSearchableLaundry: | 1 |
| appliancesElectricRange: | 1 |
| parkingFeaturesAttached: | 1 |
| possessionCloseOfEscrow: | 1 |
| roomsSearchableBedroom2: | 1 |
| roomsSearchableBedroom3: | 1 |
| roomsSearchableBedroom4: | 1 |
| roomsSearchableBedroom5: | 1 |
| roomsSearchableKitchen2: | 1 |
| listingTermsConventional: | 1 |
| parkingFeaturesConcrete2: | 1 |
| roomsSearchableOtherRoom: | 1 |
| specialListingConditions: | Not Applicable |
| communityFeaturesBikePath: | 1 |
| interiorFeaturesGardenTub: | 1 |
| remarksMiscPublicRemarks2: | Welcome to Canterbury Farms! This super cute two-story, budget friendly, energy efficient home built by Ivey invites you to the 1580 floor-plan. FEATURING: 3Beds, 2.5Baths, Single Car Garage, Fully Fenced for Privacy, Sprinklers, Fresh Mulch and Gutters, Yard Easy to Maintain, its a new place to call home. INTERIOR FEATURES: Private Foyer Entry, Beautiful Flooring, Carpeted Rooms, Open Concept for the Main, Lots of Windows for Natural Light, Blinds, Brushed Nickeled Fixtures/Hardware, lots to mention! Laundry and all Beds Upstairs, Trey Ceiling in Owners Suite, Bath w/Double Basin Sinks, Separate Shower/Tub and a Walk-In Closet too. Well Kept, Easy Layout, Ready for its new owners now. Pet Friendly, Refrigerator Stays! AMENITIES INCLUDE: Sidewalks, Streetlights, Walking Trails, Park, Clubhouse and an Amazing Community Pool. Minutes away from Fort Gordon, Grocery Stores, Gas, Highway Access, Columbia County Schools, plus you will really love living here too. Schedule your tour today. |
| roomsSearchableDiningRoom: | 1 |
| roomsSearchableGreatRoom2: | 1 |
| appliancesBuiltInMicrowave: | 1 |
| communityFeaturesClubhouse: | 1 |
| communityFeaturesSidewalks: | 1 |
| constructionMaterialsBrick: | 1 |
| patioAndPorchFeaturesPatio: | 1 |
| roomsSearchableFamilyRoom2: | 1 |
| roomsSearchableLivingRoom2: | 1 |
| atticFeaturesPullDownStairs: | 1 |
| communityFeaturesPlayground: | 1 |
| lotFeaturesSprinklersInRear: | 1 |
| roomsSearchableKitchenLevel: | Main |
| constructionMaterialsDrywall: | 1 |
| interiorFeaturesEatInKitchen: | 1 |
| interiorFeaturesWasherHookup: | 1 |
| lotFeaturesSprinklersInFront: | 1 |
| patioAndPorchFeaturesCovered: | 1 |
| patioAndPorchFeaturesOther25: | 1 |
| roomsSearchableBedroom2Level: | Upper |
| roomsSearchableBedroom3Level: | Upper |
| roomsSearchableBreakfastRoom: | 1 |
| appliancesBuiltInElectricOven: | 1 |
| appliancesElectricWaterHeater: | 1 |
| generalPropertyInfoBasementYN: | no |
| generalPropertyInfoHighSchool: | Grovetown High |
| generalPropertyInfoRoomsTotal: | 6 |
| generalPropertyInfoTotalSqft2: | 1704 |
| interiorFeaturesEntranceFoyer: | 1 |
| interiorFeaturesWalkInClosets: | 1 |
| roomsSearchableEntranceFoyer2: | 1 |
| roomsSearchableOtherRoomLevel: | Upper |
| communityFeaturesWalkingTrails: | 1 |
| generalPropertyInfoFireplaceYN: | no |
| interiorFeaturesCableAvailable: | 1 |
| interiorFeaturesGasDryerHookup: | 1 |
| interiorFeaturesSmokeDetectors: | 1 |
| roomsSearchableFamilyRoomLevel: | Main |
| roomsSearchablePrimaryBathroom: | 1 |
| roomsSearchablePrimaryBedroom2: | 1 |
| generalPropertyInfoGarageSpaces: | 1 |
| generalPropertyInfoLotSizeAcres: | 0.11 |
| generalPropertyInfoMiddleSchool: | Grovetown |
| parkingFeaturesGarageDoorOpener: | 1 |
| patioAndPorchFeaturesFrontPorch: | 1 |
| constructionMaterialsVinylSiding: | 1 |
| generalPropertyInfoAssociationYN: | yes |
| generalPropertyInfoBathroomsHalf: | 1 |
| generalPropertyInfoPoolPrivateYN: | no |
| generalPropertyInfoAssociationFee: | 440 |
| generalPropertyInfoHomeWarrantyYN: | no |
| patioAndPorchFeaturesSeeRemarks24: | 1 |
| roomsSearchableBreakfastRoomLevel: | Main |
| generalPropertyInfoElementarySchool: | Cedar Ridge |
| generalPropertyInfoLivingAreaSource: | Public Records |
| roomsSearchablePrimaryBedroomLevel2: | Upper |
| generalPropertyInfoLotSizeDimensions: | 40 x 102 x 53 x 102 |
| generalPropertyInfoNewConstructionYN: | no |
| generalPropertyInfoOwnerSuiteOnMainYN: | no |
| interiorFeaturesElectricDryerHookup13: | 1 |
| specialListingConditionsNotApplicable: | 1 |
| generalPropertyInfoAssociationMandatoryYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing