190 HALEY Drive
Sold Well kept 2 bedroom, 2 bathroom, one level townhome with easy access to I-20. Owner’s bedroom with walk-in closet and owner’s bath, vaulted ceiling in living room, privacy fenced back yard with patio and hot tub.
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $167500 USD |
|---|---|
| Address: | 190 Haley Drive |
| City: | North Augusta |
| State: | South Carolina |
| Zip Code: | 29860 |
| Subdivision: | Bentley Place |
| MLS: | 530351 |
| Year Built: | 2013 |
| Square Feet: | 1,092 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| taxLot: | 2 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Privacy |
| heating: | Electric, Heat Pump |
| flooring: | Carpet, Vinyl |
| roomType: | Living Room, Kitchen, Dining Room, Primary Bedroom, Bedroom 2 |
| mlsStatus: | Closed |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| basementYN: | no |
| directions: | I-20 to Highway 25. Turn left onto Walnut Lane at Advanced Auto Parts. Bentley Place is approximately .25 miles on the right. |
| highSchool: | North Augusta |
| possession: | Close Of Escrow |
| roomsTotal: | 5 |
| fireplaceYN: | no |
| lotSizeArea: | 0.04 |
| waterSource: | Public |
| currentPrice: | 167500 |
| listingTerms: | VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Aiken (1AI) |
| mlsAreaMinor: | Aiken (1AI) |
| permittedUse: | Public |
| associationYN: | yes |
| atticFeatures: | Pull Down Stairs |
| poolPrivateYN: | no |
| sewerProvider: | Public Sewer |
| associationFee: | 40 |
| homeWarrantyYN: | no |
| deedBookAndPage: | 4620 298 |
| parkingFeatures: | Concrete, Parking Pad |
| platBookAndPage: | 56 208 |
| elementarySchool: | Mossy Creek |
| exteriorFeatures: | Insulated Doors, Insulated Windows, Spa/Hot Tub |
| livingAreaSource: | Public Records |
| closePricePerAcre: | 4187500 |
| closePricePerSqft: | 153.39 |
| communityFeatures: | Sidewalks |
| foundationDetails: | Slab |
| lotSizeDimensions: | 26 x 66 |
| lotSizeSquareFeet: | 1742.4 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| currentPricePublic: | 167500 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | North Augusta |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | HardiPlank Type |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | Blinds, Cable Available, Entrance Foyer, Garden Tub, Pantry, Smoke Detector(s), Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
| associationFee2Frequency: | Monthly |
| bathroomsTotalNotational: | 2 |
| specialListingConditions: | None |























Please sign up for a Listing Manager account below to inquire about this listing