1 Tinkers Creek Trail
Sold This charming Craftsman-style home, wrapped in timeless Hardie board siding with classic brick skirting, exudes warmth and character from the very first glance. From the moment you step onto the welcoming rocking chair front porch and pass through the cheerful orange colored door, you’ll feel an instant sense of home. Inside, natural light spills across gleaming hardwood floors, highlighting the open layout that invites both connection and comfort. The kitchen, featuring pristine quartz countertops, is the heart of the home ready for home-cooked meals and laughter-filled gatherings. Step out to the screened-in back patio, where open skies and gentle breezes provide a peaceful backdrop for morning coffee or quiet evenings under the stars. Built to last, the durable metal roof stands strong, while the double-car garage offers plenty of space for storage and convenience. And with three sprawling acres, the possibilities are endless space for gardens, outdoor play, or even a few chickens if you’d like. Every inch of this home has been immaculately maintained, a true reflection of the care and pride of its current owners. Though duty calls them elsewhere, the current owners leave behind not just Fort Eisenhower, but a house filled with love, laughter, and cherished memories. While saying goodbye is bittersweet, they take comfort in knowing this special home will soon welcome new owners who will treasure it just as much. If you’ve been longing for a home that feels like an escape, tucked away, yet still close enough to everyday conveniences, this is it – call today!
Discover more from MyAugustaHomeSearch
Subscribe to get the latest posts sent to your email.
| Price: | $340000 USD |
|---|---|
| Address: | 1 Tinkers Creek Trail |
| City: | Hephzibah |
| State: | Georgia |
| Zip Code: | 30815 |
| Subdivision: | None-3ri |
| MLS: | 539596 |
| Year Built: | 2018 |
| Square Feet: | 1,308 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| levels: | One |
| cooling: | Ceiling Fan(s), Central Air, Single System |
| heating: | Heat Pump |
| flooring: | Ceramic Tile, Hardwood |
| garageYN: | yes |
| roomType: | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3 |
| mlsStatus: | Closed |
| appliances: | Built-In Microwave, Dishwasher, Electric Range, Electric Water Heater |
| basementYN: | no |
| directions: | Storey Mill Road, just before county line, look for Tinkers Creek Trail on your right. Home will be the first on the left. |
| highSchool: | Hephzibah Comp. |
| possession: | Close Of Escrow |
| roomsTotal: | 5 |
| fireplaceYN: | no |
| lotFeatures: | Secluded |
| lotSizeArea: | 3 |
| waterSource: | Well |
| currentPrice: | 340000 |
| garageSpaces: | 2 |
| listingTerms: | USDA Loan, VA Loan, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Richmond (3RI) |
| mlsAreaMinor: | Richmond (3RI) |
| permittedUse: | Public |
| associationYN: | no |
| atticFeatures: | Pull Down Stairs |
| poolPrivateYN: | no |
| sewerProvider: | Septic Tank |
| deedBookAndPage: | 1843 293 |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| platBookAndPage: | 13/240 |
| elementarySchool: | Hephzibah |
| exteriorFeatures: | Insulated Doors, Insulated Windows, Storm Door(s) |
| livingAreaSource: | Public Records |
| closePricePerAcre: | 113333.33 |
| closePricePerSqft: | 259.94 |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | 368X0 |
| lotSizeSquareFeet: | 130680 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| currentPricePublic: | 340000 |
| ownerSuiteOnMainYN: | yes |
| bathroomsTotalSource: | MLS |
| middleOrJuniorSchool: | Hephzibah |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, HardiPlank Type |
| patioAndPorchFeatures: | Covered, Deck, Enclosed, Front Porch, Rear Porch, Screened |
| interiorOrRoomFeatures: | Cable Available, Eat-in Kitchen, Pantry, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
| bathroomsTotalNotational: | 2 |
| specialListingConditions: | None |



























© 2025 Augusta GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of AUGMLS. Real estate listings held by IDX Brokerage firms other than Blanchard and Calhoun are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, June 12th, 2025 07:10:47 AM.
Data services provided by IDX Broker
Listed by: Blanchard & Calhoun - Scott Nixon (706) 251-3304